Parcel 23-5S-02W-128-02816-086
Owners
KOEDAM PIM
11494 NE 3RD CIR
OKEECHOBEE, FL 34972
Parcel Summary
Location | JER-BE-LOU CIR PANACEA, FL 32346 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .4130 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | TWIN LAKES EST UT 1 |
Keyline Description
TWIN LAKES ESTATES UNIT 1BLOCK B LOT 40
OR 46 P 601 OR 450 P 783
OR 460 597 OR 499 P 353
OR 648 P 309 OR 889 P 883 DC
OR 894 P 112
OR 897 P 102
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Assessed Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0897/0102 | 2012-12-21 | U | 14 | Quit Claim Deed | Vacant | $100 | Grantor: KOEDAM PIM ENHANCED LIFE ESTATE DEED Grantee: KOEDAM MICHAEL P & ROBERT P |
QC 0894/0112 | 2012-10-20 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: HILL LEROY W Grantee: KOEDAM PIM |
QC 0648/0309 | 2005-06-22 | Q | 01 | Quit Claim Deed | Vacant | $10,000 | Grantor: HILL LEROY W Grantee: KOEDAM PIM & PATSY |
WD 0499/0353 | 2003-08-12 | Q | Warranty Deed | Vacant | $8,000 | Grantor: VAUGHAN Grantee: HILL | |
WD 0460/0597 | 2002-10-01 | U | Warranty Deed | Vacant | $100 | Grantor: THOMPSON RICHARD N & DAVID K | |
WD 0450/0783 | 2002-07-23 | Q | Warranty Deed | Vacant | $5,000 | Grantor: JER BE LOU DEV CORP Grantee: THOMPSON RICHARD N & DAVID K VAUGHN |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 90.00 | 200.00 | 1.00 | 0.41 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 09, 2025.